<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Statistics</title>
	<atom:link href="http://www.school-statistics.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.school-statistics.org</link>
	<description>Latest Information About Schools And Colleges</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bishop Wins SGA Service Award</title>
		<link>http://www.school-statistics.org/university-stuff/bishop-wins-sga-service-award</link>
		<comments>http://www.school-statistics.org/university-stuff/bishop-wins-sga-service-award#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:59:13 +0000</pubDate>
		<dc:creator>Elizabeth Skuthorp</dc:creator>
				<category><![CDATA[University Stuff]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Service Award]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1183</guid>
		<description><![CDATA[The Student Government Association has awarded Dr. Bryan Bishop, associate professor of biology, its 2013 Distinguished Service Award. Bishop was cited for his leadership in classroom, laboratory and field teaching. Dr. Bishop challenges students to think critically and to look at other perspectives we have never considered before, says Kelly Knutson 15, Grand Forks, N.D., [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.school-statistics.org/wp-content/uploads/2013/06/186994.jpg" />The Student Government Association has awarded Dr. Bryan Bishop, associate professor of biology, its 2013 Distinguished Service Award.</p>
<p>Bishop was cited for his leadership in classroom, laboratory and field teaching.</p>
<p>Dr. Bishop challenges students to think critically and to look at other perspectives we have never considered before, says Kelly Knutson 15, Grand Forks, N.D., who nominated Bishop.</p>
<p>The encouragement and excitement he shares with students has in impact. You know a teacher loves what they do when they passionately push students to become engaged and active learners, Knutson says.</p>
<p>Knutson says he met Bishop during his first semester at Concordia in ecology class.</p>
<p>His teaching and passion for the environment sparked my interest to declare environmental studies as one of my majors, says Knutson. Since then, weve kept meeting and most of our talks end up discussing environmental issues.</p>
<p> <a href="http://www.school-statistics.org/university-stuff/bishop-wins-sga-service-award" title="Bishop Wins SGA Service Award" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-statistics.org/university-stuff/bishop-wins-sga-service-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AROS Consulting offering free social media seminar</title>
		<link>http://www.school-statistics.org/education-sport-notes/aros-consulting-offering-free-social-media-seminar</link>
		<comments>http://www.school-statistics.org/education-sport-notes/aros-consulting-offering-free-social-media-seminar#comments</comments>
		<pubDate>Sat, 15 Jun 2013 12:25:28 +0000</pubDate>
		<dc:creator>Brayden Haining</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[Aros Consulting]]></category>
		<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1178</guid>
		<description><![CDATA[AROS Consulting, an organizational solutions and services group created and managed by doctoral students from Louisiana Tech University’s industrial and organizational psychology program, is offering a free social media seminar for all campus and community members. “Friends, Fans, and Followers: Using Social Media for Competitive Advantage” will be held from 12:00 p.m. to 1:00 p.m., [...]]]></description>
			<content:encoded><![CDATA[</p>
<p class="MsoNormal">AROS Consulting, an organizational solutions and services group created and managed by doctoral students from Louisiana Tech University’s industrial and organizational psychology program, is offering a free social media seminar for all campus and community members.</p>
<p class="MsoNormal">“Friends, Fans, and Followers: Using Social Media for Competitive Advantage” will be held from 12:00 p.m. to 1:00 p.m., June 20 at the AROS Consulting offices at 401 West Louisiana Avenue in Ruston.</p>
<p class="MsoNormal"><img src="http://www.school-statistics.org/wp-content/uploads/2013/06/773489.jpg" />The free seminar will focus on best practices and ethical safeguards for recruiting and identifying the best potential employees via social media websites.  It will also show the importance of having a social media policy for current employees and suggestions for how to develop one will also be covered.</p>
<p class="MsoNormal">“Social media is the new way of communication, and it’s here to stay,” said Ann-Marie Rabalais, project manager for AROS Consulting.  “Seventy-fi</p>
<p> <a href="http://www.school-statistics.org/education-sport-notes/aros-consulting-offering-free-social-media-seminar" title="AROS Consulting offering free social media seminar" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-statistics.org/education-sport-notes/aros-consulting-offering-free-social-media-seminar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No matter how you look at it, it&#8217;s time for Cubs to part ways with Carlos Marmol</title>
		<link>http://www.school-statistics.org/school-quotes/no-matter-how-you-look-at-it-its-time-for-cubs-to-part-ways-with-carlos-marmol</link>
		<comments>http://www.school-statistics.org/school-quotes/no-matter-how-you-look-at-it-its-time-for-cubs-to-part-ways-with-carlos-marmol#comments</comments>
		<pubDate>Fri, 14 Jun 2013 05:05:33 +0000</pubDate>
		<dc:creator>Brock Metters</dc:creator>
				<category><![CDATA[School Quotes]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Marmol]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1180</guid>
		<description><![CDATA[The numbers aren&#8217;t pretty.  And for the most part it hasn&#8217;t been bad luck.  Carlos Marmol&#8217;s peripherals match his results.   Marmol has a 6.08 ERA, but the FIP isn&#8217;t any better at 6.36.  We know about the walks &#8212; he is giving out free passes at a rate of 7.09 per 9 innings pitched, [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers aren&#8217;t pretty.  And for the most part it hasn&#8217;t been bad luck.  Carlos Marmol&#8217;s peripherals match his results.   Marmol has a 6.08 ERA, but the FIP isn&#8217;t any better at 6.36.  We know about the walks &#8212; he is giving out free passes at a rate of 7.09 per 9 innings pitched, but that&#8217;s actually lower than last year.</p>
<p>The BABIP is roughly the same as it has been the past 3 years so we have to assume that something close to the league average (.300) is the new standard for Marmol, who was much more unhittable early in his career.</p>
<p>What has really hurt Marmol this year are the HRs.  He has given them up at a rate of just a shade of over 2 per 9 innings pitched.  Yesterday, he gave up two HRs <em>in one inning</em> and it resulted in perhaps the most frustrating loss since, well, since the last time Marmol gave up two HRs in the 9th inning &#8212; way back in April in a loss to the Braves when the Upton brothers capped off a rally after being down 5-1 after 7 innings.</p>
<p>The HRs are a newest chink in Marmol&#8217;s armor, which increasingly looks like it&#8217;s been through a few too many battles.  Marm</p>
<p> <a href="http://www.school-statistics.org/school-quotes/no-matter-how-you-look-at-it-its-time-for-cubs-to-part-ways-with-carlos-marmol" title="No matter how you look at it, it&#8217;s time for Cubs to part ways with Carlos Marmol" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-statistics.org/school-quotes/no-matter-how-you-look-at-it-its-time-for-cubs-to-part-ways-with-carlos-marmol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grades vanishing from some SCSU students&#8217; transcripts</title>
		<link>http://www.school-statistics.org/school-quotes/grades-vanishing-from-some-scsu-students-transcripts</link>
		<comments>http://www.school-statistics.org/school-quotes/grades-vanishing-from-some-scsu-students-transcripts#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:18:20 +0000</pubDate>
		<dc:creator>Brock Metters</dc:creator>
				<category><![CDATA[School Quotes]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1175</guid>
		<description><![CDATA[&#8220;I noticed the course was not even on his transcript,&#8221; Leenay said. &#8220;There was no &#8216;F.&#8217; There was no course number &#8230; It was completely gone. And I have [a] record that he was in my class and that I gave him a grade &#8230; and I was never notified of any of these changes.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p> &#8220;I noticed the course was not even on his transcript,&#8221; Leenay said. &#8220;There was no &#8216;F.&#8217; There was no course number &#8230; It was completely gone. And I have [a] record that he was in my class and that I gave him a grade &#8230; and I was never notified of any of these changes.&#8221; </p>
<p> Leenay&#8217;s experience isn&#8217;t unique. Faculty members at St. Cloud State say they&#8217;re concerned that students&#8217; grades have mysteriously disappeared from transcripts. Professors and instructors aren&#8217;t sure how widespread the problem is, but say — except in rare instances — the university&#8217;s failure to notify them of grade changes is an ethical breach. </p>
<p> &#8220;A number of faculty members raised concerns that they believed from what they were seeing that student&#8217;s grades were actually disappearing off transcripts,&#8221; said Stephen Hornstein, president of the university&#8217;s faculty association. &#8220;A student would take a course, get a poor grade and then a semester or two later that grade would not appear on the transcript at all.&#8221; </p>
<p> Students can petition the university for a late withdrawal or to have a course removed from their transcript. But</p>
<p> <a href="http://www.school-statistics.org/school-quotes/grades-vanishing-from-some-scsu-students-transcripts" title="Grades vanishing from some SCSU students&#8217; transcripts" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-statistics.org/school-quotes/grades-vanishing-from-some-scsu-students-transcripts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Fremo Receives Edgar M. Carlson Award</title>
		<link>http://www.school-statistics.org/education-sport-notes/rebecca-fremo-receives-edgar-m-carlson-award</link>
		<comments>http://www.school-statistics.org/education-sport-notes/rebecca-fremo-receives-edgar-m-carlson-award#comments</comments>
		<pubDate>Fri, 07 Jun 2013 22:18:38 +0000</pubDate>
		<dc:creator>Brayden Haining</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Carlson Award]]></category>
		<category><![CDATA[Edgar M]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1172</guid>
		<description><![CDATA[Associate Professor and Chair of the English Department at Gustavus Adolphus College, received the 2013 Edgar M. Carlson Award for Distinguished Teaching during the College’s commencement exercises on Sunday, June 2. Fremo was presented the award by the 2012 recipient, Associate Professor of Political Science Alisa Rosenthal. Fremo began teaching at Gustavus in 2000 after [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.school-statistics.org/wp-content/uploads/2013/06/624575.jpg" />
<p>Associate Professor and Chair of the English Department at Gustavus Adolphus College, received the 2013 Edgar M. Carlson Award for Distinguished Teaching during the College’s commencement exercises on Sunday, June 2. Fremo was presented the award by the 2012 recipient, Associate Professor of Political Science Alisa Rosenthal.</p>
<p>Fremo began teaching at Gustavus in 2000 after earning her Ph.D. in English from Ohio State University. She directed the College’s Writing Center for 11 years and also served as the director of the Writing Across the Curriculum program. She teaches a wide range of courses, including Writing Creative Nonfiction, Academic Writing, and Adolescent Literature and Literacy. Her areas of expertise include literacy studies and rhetoric and composition. In </p>
<p> <a href="http://www.school-statistics.org/education-sport-notes/rebecca-fremo-receives-edgar-m-carlson-award" title="Rebecca Fremo Receives Edgar M. Carlson Award" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-statistics.org/education-sport-notes/rebecca-fremo-receives-edgar-m-carlson-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five unheralded prospects ready to surprise at the Five-Star Challenge</title>
		<link>http://www.school-statistics.org/education-sport-notes/five-unheralded-prospects-ready-to-surprise-at-the-five-star-challenge</link>
		<comments>http://www.school-statistics.org/education-sport-notes/five-unheralded-prospects-ready-to-surprise-at-the-five-star-challenge#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:11:35 +0000</pubDate>
		<dc:creator>Brayden Haining</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1165</guid>
		<description><![CDATA[By Rivals.com Staff LB Kalen Ballage Falcon, Colo. Ballage turned heads on a smaller scale just a few months ago, when he showed up at the RCS Phoenix as a little-known prospect with the body of a college athlete. He was the most physically impressive player on the field that day, but the competition surrounding [...]]]></description>
			<content:encoded><![CDATA[<p class="cnnByline">By Rivals.com Staff</p>
<p>          <img src="http://www.school-statistics.org/wp-content/uploads/2013/06/657023.jpg" />
<p> <strong>LB </strong><strong>Kalen Ballage</strong><strong> Falcon, Colo.</strong> </p>
<p> Ballage turned heads on a smaller scale just a few months ago, when he showed up at the RCS Phoenix as a little-known prospect with the body of a college athlete. He was the most physically impressive player on the field that day, but the competition surrounding him was nothing like what he will see in Chicago. The four-star prospect, who also plays running back at the high school level, will have every chance to prove he belongs among the top linebackers in his class. </p>
<p> <strong>W</strong><strong>R</strong><strong> Erik Brown, </strong><strong>Fontana (Calif.) Summit</strong> </p>
<p> Brown has established himself as arguably the top receiver in California. He has been unstoppable at every 7-on-7 tournament and he was the best receiver in a crowded field at the RCS Los Angeles. This will be his opportunity to prove he&#8217;s not only a standout in his state, but also in the nation.</p>
<p> <a href="http://www.school-statistics.org/education-sport-notes/five-unheralded-prospects-ready-to-surprise-at-the-five-star-challenge" title="Five unheralded prospects ready to surprise at the Five-Star Challenge" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-statistics.org/education-sport-notes/five-unheralded-prospects-ready-to-surprise-at-the-five-star-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers found with child porn will be banned, says Department of Education</title>
		<link>http://www.school-statistics.org/school-quotes/teachers-found-with-child-porn-will-be-banned-says-department-of-education</link>
		<comments>http://www.school-statistics.org/school-quotes/teachers-found-with-child-porn-will-be-banned-says-department-of-education#comments</comments>
		<pubDate>Thu, 06 Jun 2013 00:50:11 +0000</pubDate>
		<dc:creator>Brock Metters</dc:creator>
				<category><![CDATA[School Quotes]]></category>
		<category><![CDATA[Child Porn]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1167</guid>
		<description><![CDATA[Anyone cautioned or prosecuted for child pornography offences in the future will be banned from teaching, the Department for Education said. The announcement was made as Education Secretary Michael Gove came under increasing pressure to explain why his department approved a decision to allow a teacher who downloaded indecent images of children back into the [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone cautioned or prosecuted for child pornography offences in the future will be banned from teaching, the Department for Education said.</p>
<p align="left">The announcement was made as Education Secretary Michael Gove came under increasing pressure to explain why his department approved a decision to allow a teacher who downloaded indecent images of children back into the classroom.</p>
<p align="left">The move sparked widespread condemnation and Mr Gove has now been urged to appear in the Commons to tell MPs why Geoffrey Bettley, 36, was reinstated after police found nearly 200 child abuse images on his computer.</p>
<p align="left">In a statement a DfE spokesman said: &#8220;We want to ensure that in future anyone cautioned or prosecuted for offences related to child pornography is prohibited from teaching.</p>
<p align="left">&#8220;We are taking steps to revise the guidance the independent panel uses to make a decision on whether a teacher should be barred.&#8221;</p>
<p align="left">It is not clear whether the announcement is retrospective and will cover Mr Bettley, who had been suspended from St Mary&#8217;s Catholic School in Menston, West Yorkshire in December 2010.</p>
<p align="left">Mr Bettley accepted a police caution and was dismissed by the school following a disciplinary hearing in December 2011.</p>
<p align="left">But a professional conduct panel has ruled that the RE teacher should be allowed to return to teaching after concluding he &#8220;does not represent a risk to children and young people&#8221;.</p>
<p align="left">The decision was signed off by a senior official at the Department for Education.</p>
<p align="left">Philip Davies, Conservative MP for Shipley, said that many parents would be &#8220;deeply disturbed&#8221; that Mr Bettley had been allowed to teach again.</p>
<p align="left">Speaking during the weekly Commons business statement, Mr Davies said: &#8220;He downloaded child porn images and was rightly sacked by the school and put on the sex offenders register.</p>
<p align="left">&#8220;In a decision which has been ratified by the Education Secretary, he&#8217;s now been told he&#8217;s allowed back to teach again.</p>
<p align="left">&#8220;I&#8217;m sure you will appreciate many parents will be deeply disturbed someone who has been convicted of downloading child porn should be allowed to teach again.</p>
<p align="left">&#8220;Can we have a statement from the Education Secretary so he can explain what on earth he was thinking about when he allowed this person to teach again?&#8221;</p>
<p align="left">Commons Leader Andrew Lansley replied: &#8220;I have read the press reports relating to this matter and of course it was a decision taken by the National College of Teaching and Leadership, which was then endorsed by a senior official at the department.</p>
<p align="left">&#8220;I will, of course, contact Mr Gove so he might be able to give you an account of the process in this case.&#8221;</p>
<p align="left">In its judgment, the National College of Teaching and Leadership professional conduct panel said the images viewed by Mr Bettley were &#8220;not at the most serious end&#8221; of the scale and there were &#8220;relatively few&#8221; on his computer.</p>
<p align="left">The panel said it had considered it safe to conclude that the RE teacher &#8220;does not pose a risk to children&#8221;.</p>
<p align="left">While Mr Bettley&#8217;s actions were a &#8220;serious departure&#8221; from the official Teachers&#8217; Standards, the panel said, it added that it did not consider that there was evidence of &#8220;a deep seated attitude on the part of Mr Bettley which leads to harmful behaviour&#8221;.</p>
<p align="left">The panel&#8217;s report added: &#8220;In the circumstances, the Panel does not consider that it would be appropriate to recommend prohibition to the Secretary of State and it does not.&#8221;</p>
<p align="left">At the end of the Panel&#8217;s report, under a section on the Secretary of State&#8217;s decision and reasons, a senior DfE official said: &#8220;Although the findings in this case are serious ones, for the reasons set out, I support the recommendation of the Panel that a prohibition order should not be applied in this case.&#8221;</p>
<p align="left">Mr Bettley was employed at St Mary&#8217;s from September 2001 to December 2011.</p>
<p align="left">He visited a website in March 2009 where he viewed six child abuse images, according to the panel&#8217;s ruling.</p>
<p align="left">When his computer was seized by the police in December 2010, 143 images were found at level one, which covers nudity and/or erotic posing.</p>
<p align="left">A further 46 images considered to be at level three on the scale were found but had not been opened, the panel said.</p>
<p align="left">Mr Bettley acknowledged that the images were of underage children and were child abuse images and admitted to police that he had accessed and viewed the images, the panel said.</p>
<p align="left">He was cautioned for the offence of possessing an indecent photograph or pseudo-photograph of a child and placed on the sex offenders register for two years, according to the ruling.</p>
<p align="left">In the judgment, the panel said Mr Bettley&#8217;s conduct had brought his profession &#8220;into disrepute&#8221; but acknowledged the Independent Safeguarding Authority had since removed his name from the Children&#8217;s Barred List and the Adults&#8217; Barred List.</p>
<p align="left">A report from Leeds Children and Young People&#8217;s Social Care in September 2011 had also concluded that Mr Bettley posed little risk, the panel added.</p>
<p align="left">A Department for Education spokeswoman said: &#8220;We keep the process under review because of legal complexities and we are examining whether this case was handled correctly.&#8221;</p>
<p align="left">A DfE spokeswoman later said that under current law, the announcement cannot be applied retrospectively.</p>
<p align="left">All schools must carry out vetting checks when recruiting staff and a caution of the type Mr Bettley was given would be highlighted.</p>
<p align="left"><em>PA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-statistics.org/school-quotes/teachers-found-with-child-porn-will-be-banned-says-department-of-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirteen WVU students in pursuit of doctorate degrees chosen as 2013 McNair Scholars</title>
		<link>http://www.school-statistics.org/university-stuff/thirteen-wvu-students-in-pursuit-of-doctorate-degrees-chosen-as-2013-mcnair-scholars</link>
		<comments>http://www.school-statistics.org/university-stuff/thirteen-wvu-students-in-pursuit-of-doctorate-degrees-chosen-as-2013-mcnair-scholars#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:32:13 +0000</pubDate>
		<dc:creator>Elizabeth Skuthorp</dc:creator>
				<category><![CDATA[University Stuff]]></category>
		<category><![CDATA[2013 Mcnair]]></category>
		<category><![CDATA[2013 Mcnair Scholars]]></category>
		<category><![CDATA[Mcnair Scholars]]></category>
		<category><![CDATA[Scholars]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1169</guid>
		<description><![CDATA[The Davis College is fortunate to have several students chosen as 2013 McNair Scholars: Thirteen West Virginia University students, representing a diverse range of majors from animal and nutritional sciences to psychology, have been selected for the latest class of McNair Scholars. Through financial aid, academic advising and undergraduate research opportunities, the McNair Scholars Program [...]]]></description>
			<content:encoded><![CDATA[<p>The Davis College is fortunate to have several students chosen as 2013 McNair Scholars:</p>
<blockquote><p>Thirteen West Virginia University students, representing a diverse range of majors from animal and nutritional sciences to psychology, have been selected for the latest class of McNair Scholars.</p>
</blockquote>
<blockquote><p>Through financial aid, academic advising and undergraduate research opportunities, the McNair Scholars Program pushes underrepresented students toward their doctorate degrees.</p>
</blockquote>
<blockquote><p>The 2013 scholars will be given a $2,400 annual stipend, graduate school placement assistance and professional development opportunities to help them gain admission into masters and doctoral programs.</p>
</blockquote>
<blockquote><p>One-hundred percent of our May McNair graduates have been accepted into graduate programs, said Betty Mei, assistant director of the WVU McNair Scholars Program. She will become director July 1. Were very proud of them.</p>
</blockquote>
<p> <a href="http://www.school-statistics.org/university-stuff/thirteen-wvu-students-in-pursuit-of-doctorate-degrees-chosen-as-2013-mcnair-scholars" title="Thirteen WVU students in pursuit of doctorate degrees chosen as 2013 McNair Scholars" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-statistics.org/university-stuff/thirteen-wvu-students-in-pursuit-of-doctorate-degrees-chosen-as-2013-mcnair-scholars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Write A Good College Science Paper</title>
		<link>http://www.school-statistics.org/university-stuff/how-to-write-a-good-college-science-paper</link>
		<comments>http://www.school-statistics.org/university-stuff/how-to-write-a-good-college-science-paper#comments</comments>
		<pubDate>Sun, 02 Jun 2013 11:40:31 +0000</pubDate>
		<dc:creator>Elizabeth Skuthorp</dc:creator>
				<category><![CDATA[University Stuff]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1162</guid>
		<description><![CDATA[Guest Blogger:  Sandra Miller Writing a paper will always be a part of every student’s academic life. While creative writing may be difficult, writing a scientific paper is even harder. Although the basic parts of the paper and format are already provided, every claim should be supported by scientific data and research. Hence, the following [...]]]></description>
			<content:encoded><![CDATA[</p>
<p class="MsoNoSpacing" >Guest Blogger:  Sandra Miller</p>
<p class="MsoNoSpacing" >Writing a paper will always be a part of every student’s academic life. While creative writing may be difficult, writing a scientific paper is even harder. Although the basic parts of the paper and format are already provided, every claim should be supported by scientific data and research. Hence, the following should guide you in writing your science paper.</p>
<p class="MsoNoSpacing" ><strong>Use Headings</strong></p>
<p class="MsoNoSpacing" ><strong> </strong>A science paper should be properly labeled and organized with headings – abstract, introduction, materials and methods, results, discussion, conclusion and recommendation – to allow readers to identify and understand the research. Use capital letters, highlight in bold face or use different font sizes to emphasize the sections in the science paper.  </p>
<p class="MsoNoSpacing" ><strong> </strong><strong>Use the Proper Tenses</strong></p>
<p class="MsoNoSpacing" ><strong> </strong>Every paper should be written in proper tenses to make it readable, sensible and understandable for readers. When writi</p>
<p> <a href="http://www.school-statistics.org/university-stuff/how-to-write-a-good-college-science-paper" title="How To Write A Good College Science Paper" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-statistics.org/university-stuff/how-to-write-a-good-college-science-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Middle Ground on Bullying</title>
		<link>http://www.school-statistics.org/school-quotes/finding-the-middle-ground-on-bullying</link>
		<comments>http://www.school-statistics.org/school-quotes/finding-the-middle-ground-on-bullying#comments</comments>
		<pubDate>Sun, 02 Jun 2013 10:01:21 +0000</pubDate>
		<dc:creator>Brock Metters</dc:creator>
				<category><![CDATA[School Quotes]]></category>
		<category><![CDATA[Bullying]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1160</guid>
		<description><![CDATA[The one common thread from the many perspectives on school bullying is that advocates on all sides care deeply about kids. The National School Boards Association (NSBA) is determined to protect students&#8217; Constitutional rights and their rights to an education in a safe school environment. But those rights hold an inherent tension that at times [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.school-statistics.org/wp-content/uploads/2013/06/604075.jpg" />The one common thread from the many perspectives on school bullying is that advocates on all sides care deeply about kids. The National School Boards Association (NSBA) is determined to protect students&#8217; Constitutional rights and their rights to an education in a safe school environment. But those rights hold an inherent tension that at times collides.</p>
<p>So how can we find a middle ground?</p>
<p>We&#8217;re encouraged by a set of guidelines that show ways public school students can safely share their views and engage in discussions about religious and political differences in environments that prohibit discrimination, bullying, and harassment.</p>
<p>NSBA worked with 16 other education, civil rights, and legal advocacy groups, including the American Jewish Committee and the Religious Freedom Education Project/First Amendment Center, to create this guidance for schools.</p>
<p>&#8220;Harassment, Bullying and Free Expression: Guidelines for Free and Safe Public Schools,&#8221; is based on current laws but is not a legal document.</p>
<p> <a href="http://www.school-statistics.org/school-quotes/finding-the-middle-ground-on-bullying" title="Finding the Middle Ground on Bullying" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-statistics.org/school-quotes/finding-the-middle-ground-on-bullying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIF State track trials: Cordova&#8217;s Dorner runs nation&#8217;s second fastest 400; Center&#8217;s Howell qualifies on last high jump leap; Jesuit&#8217;s Mitsch makes 100, 200 finals; Antelope&#8217;s Ellis makes 200</title>
		<link>http://www.school-statistics.org/education-sport-notes/cif-state-track-trials-cordovas-dorner-runs-nations-second-fastest-400-centers-howell-qualifies-on-last-high-jump-leap-jesuits-mitsch-makes-100-200-finals-antelopes-ellis-makes-200</link>
		<comments>http://www.school-statistics.org/education-sport-notes/cif-state-track-trials-cordovas-dorner-runs-nations-second-fastest-400-centers-howell-qualifies-on-last-high-jump-leap-jesuits-mitsch-makes-100-200-finals-antelopes-ellis-makes-200#comments</comments>
		<pubDate>Thu, 30 May 2013 23:07:41 +0000</pubDate>
		<dc:creator>Brayden Haining</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[Cif State Track]]></category>
		<category><![CDATA[High Jump]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[State Track]]></category>

		<guid isPermaLink="false">http://www.school-statistics.org/?p=1157</guid>
		<description><![CDATA[CLOVIS &#8211; State 400-meter girls leader Nia Dorner of Cordova made it look easy and state boys high jump leader Xavier Howell of Center made it look hard at Friday&#8217;s 95th annual CIF State Track and Field Championships in Clovis. Despite a false start that disqualified two runners in her heat, Dorner ran the second [...]]]></description>
			<content:encoded><![CDATA[<p>CLOVIS &#8211; State 400-meter girls leader Nia Dorner of Cordova made it look easy and state boys high jump leader Xavier Howell of Center made it look hard at Friday&#8217;s 95th annual CIF State Track and Field Championships in Clovis.</p>
<p>Despite a false start that disqualified two runners in her heat, Dorner ran the second fastest time in the United States this year and a lifetime best of 53.12 seconds to coast into tonight&#8217;s finals.</p>
<p>Howell, the only California high jumper to soar 7 feet this year, needed to clear 6-7 on his final jump to land the 12th and final spot for today&#8217;s finals.</p>
<p>The normally shy and poker-faced Dorner had a big smile when she greeted a friend shortly after she wowed the crowd with her sizzling run on the first of three 400 heats.<br /> Only Ana Holland of Regis of Aurora, Colo., (52.49) has run faster this year.</p>
